|
||||||||||||||||||||||||||||||||||||||||
| KentLL Home | 2007 Spring Season | Updated: 9 June 2007, 2:31 PM | ||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Field | H Division | H Team | H Score | V Division | V Team | V Score | Comments | Plate Umpire | Base Umpire | Div Game | Div Winner | Div Loser | Div H Tie | Div V Tie | Tot Winner | Tot Loser | Tot H Tie | Tot V Tie | |||||||||||||||||||
| 3/24/2007 | Sat | 10:00 AM | NM1 | Kent | Lions | Kent | Red Sox | RainOut -> 4/6 | Yes | |||||||||||||||||||||||||||||||
| 3/26/2007 | Mon | 6:30 PM | KL1 | Kent | Kent 3 | 15 | Kent | Lions | 5 | Yes | Kent 3 | Lions | Kent 3 | Lions | ||||||||||||||||||||||||||
| 3/28/2007 | Wed | 6:30 PM | KL1 | Kent | Red Sox | 8 | Kent | Kent 3 | 5 | Yes | Red Sox | Kent 3 | Red Sox | Kent 3 | ||||||||||||||||||||||||||
| 3/31/2007 | Sat | 1:00 PM | NM1 | Kent | Kent 3 | D10 | Steel Lake 3 | RainOut | No | |||||||||||||||||||||||||||||||
| 3/31/2007 | Sat | 10:00 AM | NM1 | Kent | Lions | D10 | FWN2 | RainOut | No | |||||||||||||||||||||||||||||||
| 3/31/2007 | Sat | 3:00 PM | FNC | D10 | FWN1 | 4 | Kent | Red Sox | 2 | No | FWN1 | Red Sox | ||||||||||||||||||||||||||||
| 4/2/2007 | Mon | 6:00 PM | ? | D10 | Tahoma | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 4/2/2007 | Mon | 6:00 PM | NM1 | Kent | Red Sox | 3 | Kent | Lions | 4 | Yes | Lions | Red Sox | Lions | Red Sox | ||||||||||||||||||||||||||
| 4/4/2007 | Wed | 6:00 PM | NM1 | Kent | Red Sox | 9 | Kent | Kent 3 | 4 | Yes | Red Sox | Kent 3 | Red Sox | Kent 3 | ||||||||||||||||||||||||||
| 4/4/2007 | Wed | 6:00 PM | Totem | D10 | SL3 | 0 | Kent | Lions | 18 | No | Lions | SL3 | ||||||||||||||||||||||||||||
| 4/6/2007 | Fri | 6:30 PM | KM1 | Kent | Lions | Kent | Red Sox | Makeup from 3/24 -> 4/13 | Yes | |||||||||||||||||||||||||||||||
| 4/7/2007 | Sat | 1:00 PM | NM1 | Kent | Kent 3 | 12 | D10 | Bonney Lake 2 | 2 | No | Kent 3 | Bonney Lake 2 | ||||||||||||||||||||||||||||
| 4/7/2007 | Sat | 3:00 PM | FNC | D10 | FWN2 | Kent | Red Sox | No | ||||||||||||||||||||||||||||||||
| game added on 4/1, then deleted per FWN request | No | |||||||||||||||||||||||||||||||||||||||
| 4/9/2007 | Mon | 6:00 PM | Daffodil | D10 | BLS1 | Kent | Red Sox | Not played -> | No | |||||||||||||||||||||||||||||||
| 4/9/2007 | Mon | 6:00 PM | NM1 | Kent | Lions | Kent | Kent 3 | Lions short players -> 4/20 | Yes | |||||||||||||||||||||||||||||||
| 4/11/2007 | Wed | 6:00 PM | Meeker - TAC | D10 | Soundview 2 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 4/11/2007 | Wed | 6:00 PM | KL1 | D10 | Tahoma | Kent | Lions | Lions short players -> | No | |||||||||||||||||||||||||||||||
| 4/11/2007 | Wed | 6:00 PM | NM1 | Kent | Red Sox | D10 | Steel Lake 2 | Not played -> | No | |||||||||||||||||||||||||||||||
| 4/13/2007 | Fri | 6:30 PM | KM1 | Kent | Lions | Kent | Red Sox | Makeup from 3/24 -> 4/6 -> 4/27 | Yes | |||||||||||||||||||||||||||||||
| 4/14/2007 | Sat | 9:00 AM | Daffodil | D10 | BLS1 | 6 | Kent | Lions | 9 | No | Lions | BLS1 | ||||||||||||||||||||||||||||
| 4/14/2007 | Sat | 10:00 AM | NM1 | Kent | Kent 3 | D10 | Fife | Fife short players | No | |||||||||||||||||||||||||||||||
| 4/14/2007 | Sat | 9:00 AM | Meeker - TAC | D10 | Soundview 1 | 5 | Kent | Red Sox | 9 | No | Red Sox | Soundview 1 | ||||||||||||||||||||||||||||
| 4/16/2007 | Mon | 6:00 PM | FNC | D10 | Federal Way National 1 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 4/16/2007 | Mon | 6:00 PM | NM1 | Kent | Lions | Kent | Red Sox | RainOut -> 5/4 | Yes | |||||||||||||||||||||||||||||||
| 4/18/2007 | Wed | 6:00 PM | NM1 | Kent | Kent 3 | Kent | Red Sox | Suspended after 4 innings -> 5/7 | Yes | |||||||||||||||||||||||||||||||
| 4/18/2007 | Wed | 6:00 PM | KL1 | Kent | Lions | D10 | Soundview 2 | revised 4/1; RainOut -> | No | |||||||||||||||||||||||||||||||
| 4/20/2007 | Fri | 6:00 PM | NM1 | Kent | Lions | Kent | Kent 3 | Makeup from 4/9 -> Kent 3 short players -> 5/11 | Yes | |||||||||||||||||||||||||||||||
| 4/21/2007 | Sat | 10:00 AM | NM1 | Kent | Kent 3 | 11 | D10 | Bonney Lake 1 | 1 | No | Kent 3 | Bonney Lake 1 | ||||||||||||||||||||||||||||
| 4/21/2007 | Sat | 9:00 AM | Daffodil | D10 | BLS2 | 5 | Kent | Lions | 3 | No | BLS2 | Lions | ||||||||||||||||||||||||||||
| 4/21/2007 | Sat | 1:00 PM | NM1 | Kent | Red Sox | 10 | D10 | Auburn | 7 | No | Red Sox | Auburn | ||||||||||||||||||||||||||||
| 4/23/2007 | Mon | 6:00 PM | NM1 | Kent | Kent 3 | 6 | Kent | Lions | 5 | Yes | Kent 3 | Lions | Kent 3 | Lions | ||||||||||||||||||||||||||
| 4/23/2007 | Mon | 6:00 PM | Daffodil | D10 | BLS2 | 8 | Kent | Red Sox | 7 | No | BLS2 | Red Sox | ||||||||||||||||||||||||||||
| 4/25/2007 | Wed | 6:00 PM | Kilo Lower | D10 | Steel Lake 2 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 4/25/2007 | Wed | 6:00 PM | KL1 | Kent | Lions | 18 | D10 | FM | 1 | revised 4/1 | No | Lions | FM | |||||||||||||||||||||||||||
| 4/25/2007 | Wed | 6:00 PM | NM1 | Kent | Red Sox | 15 | D10 | Steel Lake 3 | 0 | No | Red Sox | Steel Lake 3 | ||||||||||||||||||||||||||||
| 4/27/2007 | Fri | 6:30 PM | KL1 | Kent | Lions | 6 | Kent | Red Sox | 4 | Makeup from 3/24 -> 4/6 -> 4/13 | Yes | Lions | Red Sox | Lions | Red Sox | |||||||||||||||||||||||||
| 4/28/2007 | Sat | 1:00 PM | NM1 | Kent | Kent 3 | D10 | Federal Way American 1 | No | ||||||||||||||||||||||||||||||||
| 4/28/2007 | Sat | 9:00 AM | MKR | D10 | Soundview 1 | 6 | Kent | Lions | 19 | No | Lions | Soundview 1 | ||||||||||||||||||||||||||||
| 4/28/2007 | Sat | 10:00 AM | NM1 | Kent | Red Sox | 11 | D10 | FM | 12 | No | FM | Red Sox | ||||||||||||||||||||||||||||
| 4/30/2007 | Mon | 6:00 PM | Kilo Lower | D10 | Steel Lake 1 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 4/30/2007 | Mon | 6:00 PM | Lea Hill | D10 | Auburn | Kent | Lions | No | ||||||||||||||||||||||||||||||||
| 4/30/2007 | Mon | 6:00 PM | NM1 | Kent | Red Sox | D10 | Tahoma | No | ||||||||||||||||||||||||||||||||
| 5/2/2007 | Wed | 6:00 PM | Meeker - TAC | D10 | Soundview 1 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 5/2/2007 | Wed | 6:00 PM | NM1 | Kent | Lions | Kent | Red Sox | RainOut -> 5/18 | Yes | |||||||||||||||||||||||||||||||
| 5/4/2007 | Fri | 6:30 PM | KL1 | Kent | Lions | 7 | Kent | Red Sox | 1 | Makeup from 4/16 | Yes | Lions | Red Sox | Lions | Red Sox | |||||||||||||||||||||||||
| 5/5/2007 | Sat | 9:00 AM | Meeker - TAC | D10 | Soundview 2 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 5/5/2007 | Sat | 1:00 PM | NM1 | Kent | Lions | 17 | D10 | FWA2 | 6 | revised 4/1 | No | Lions | FWA2 | |||||||||||||||||||||||||||
| 5/5/2007 | Sat | 10:00 AM | NM1 | Kent | Red Sox | 0 | D10 | Steel Lake 2 | 10 | No | Steel Lake 2 | Red Sox | ||||||||||||||||||||||||||||
| 5/7/2007 | Mon | 6:30 PM | KL1 | Kent | Kent 3 | 1 | Kent | Red Sox | 9 | Suspended after 4 innings on 4/18 | Yes | Red Sox | Kent 3 | Red Sox | Kent 3 | |||||||||||||||||||||||||
| 5/7/2007 | Mon | 7:30 PM |
KL1 |
Kent | Kent 3 | Kent | Red Sox | Suspended after 4.5 innings -> 6/4 | Yes | |||||||||||||||||||||||||||||||
| 5/7/2007 | Mon | 6:00 PM | Daffodil | D10 | BLS1 | 4 | Kent | Lions | 16 | No | Lions | BLS1 | ||||||||||||||||||||||||||||
| 5/9/2007 | Wed | 6:00 PM | NM1 | Kent | Lions | 12 | Kent | Kent 3 | 8 | Yes | Lions | Kent 3 | Lions | Kent 3 | ||||||||||||||||||||||||||
| 5/9/2007 | Wed | 6:00 PM | Meeker - TAC | D10 | Soundview 2 | 6 | Kent | Red Sox | 6 | No | Soundview 2 | Red Sox | ||||||||||||||||||||||||||||
| 5/11/2007 | Fri | 6:30 PM | KL1 | Kent | Lions | 14 | Kent | Kent 3 | 13 | Makeup from 4/9 -> 4/20 | Yes | Lions | Kent 3 | Lions | Kent 3 | |||||||||||||||||||||||||
| 5/12/2007 | Sat | 1:00 PM | NM1 | Kent | Kent 3 | 4 | D10 | Federal Way National 2 | 13 | No | Federal Way National 2 | Kent 3 | ||||||||||||||||||||||||||||
| 5/12/2007 | Sat | 9:00 AM | Kilo | D10 | SL2 | Kent | Lions | No | ||||||||||||||||||||||||||||||||
| 5/12/2007 | Sat | 10:00 AM | NM1 | Kent | Red Sox | 3 | D10 | SL1 | 0 | No | Red Sox | SL1 | ||||||||||||||||||||||||||||
| 5/14/2007 | Mon | 6:00 PM | Brannon 1 | D10 | Auburn | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 5/14/2007 | Mon | 6:00 PM | NM1 | Kent | Lions | 13 | D10 | fwa1 | 0 | No | Lions | fwa1 | ||||||||||||||||||||||||||||
| 5/14/2007 | Mon | 6:00 PM | Lower Sac | D10 | FWA3 | 10 | Kent | Red Sox | 4 | No | FWA3 | Red Sox | ||||||||||||||||||||||||||||
| 5/16/2007 | Wed | 6:00 PM | NM1 | Kent | Kent 3 | 2 | D10 | Federal Way American 2 | 9 | No | Federal Way American 2 | Kent 3 | ||||||||||||||||||||||||||||
| 5/16/2007 | Wed | 6:00 PM | Totem | D10 | SL3 | 9 | Kent | Lions | 18 | No | Lions | SL3 | ||||||||||||||||||||||||||||
| 5/16/2007 | Wed | 6:00 PM | Lower Sac | D10 | FWA1 | Kent | Red Sox | No | ||||||||||||||||||||||||||||||||
| 5/18/2007 | Fri | 6:30 PM | KL1 | Kent | Lions | 7 | Kent | Red Sox | 5 | Makeup from 5/2 | Yes | Lions | Red Sox | Lions | Red Sox | |||||||||||||||||||||||||
| 5/19/2007 | Sat | 1:00 PM | NM1 | Kent | Kent 3 | 15 | D10 | Steel Lake 3 | 1 | No | Kent 3 | Steel Lake 3 | ||||||||||||||||||||||||||||
| 5/19/2007 | Sat | 9:00 AM | Kilo | D10 | SL1 | 0 | Kent | Lions | 10 | No | Lions | SL1 | ||||||||||||||||||||||||||||
| 5/19/2007 | Sat | 10:00 AM | NM1 | Kent | Red Sox | D10 | FWN2 | No | ||||||||||||||||||||||||||||||||
| 5/21/2007 | Mon | 6:00 PM | Daffodil | D10 | Bonney Lake 1 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 5/21/2007 | Mon | 6:00 PM | NM1 | Kent | Red Sox | Kent | Lions | Rainout -> 6/1 | Yes | |||||||||||||||||||||||||||||||
| 5/23/2007 | Wed | 6:00 PM | Daffodil | D10 | Bonney Lake 2 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||
| 5/23/2007 | Wed | 6:00 PM | NM1 | Kent | Lions | 3 | D10 | Sound2 | 5 | No | Sound2 | Lions | ||||||||||||||||||||||||||||
| 5/23/2007 | Wed | 6:00 PM | Fife High | D10 | Fife-Milton/Edgewood | Kent | Red Sox | No | ||||||||||||||||||||||||||||||||
| 5/30/2007 | Wed | 6:00 PM | Lower Sac | D10 | Federal Way American 1 | Kent | Kent 3 | No | ||||||||||||||||||||||||||||||||