|
||||||||||||||||||||||||||||||||||||||
| KentLL Home | 2007 Spring Season | Updated: 18 June 2007, 11:37 AM | ||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Field | H Division | H Team | H Score | V Division | V Team | V Score | Comments | Plate Umpire | Base Umpire | Div Game | Div Winner | Div Loser | Div H Tie | Div V Tie | Tot Winner | Tot Loser | Tot H Tie | Tot V Tie | |||||||||||||||||
| 3/17/2007 | Sat | 4:30 PM | CCF2 | Kent | Thunder | - x - | Kent | Heat | - x - | Practice Game | Yes | Thunder | Heat | Thunder | Heat | |||||||||||||||||||||||
| 3/24/2007 | Sat | 2:00 PM | CCF2 | Kent | Heat | Kent | Thunder | Rained out | Yes | |||||||||||||||||||||||||||||
| 3/31/2007 | Sat | 3:00 PM | CCF2 | Kent | Heat | 18 | Kent | Thunder | 4 | Yes | Heat | Thunder | Heat | Thunder | ||||||||||||||||||||||||
| 4/4/2007 | Wed | 6:00 PM | Sumner High | D10 | Aub/BL | 13 | Kent | Thunder | 13 | No | Aub/BL | Thunder | ||||||||||||||||||||||||||
| 4/4/2007 | Wed | 6:00 PM | Browns Point | D10 | Soundview | Kent | Heat | Postponed | No | |||||||||||||||||||||||||||||
| 4/7/2007 | Sat | 3:00 PM | CCF2 | Kent | Thunder | 12 | Kent | Heat | 10 | Yes | Thunder | Heat | Thunder | Heat | ||||||||||||||||||||||||
| 4/11/2007 | Wed | 6:00 PM | CCF2 | Kent | Heat | Kent | Thunder | Postponed | Yes | |||||||||||||||||||||||||||||
| 4/14/2007 | Sat | 3:00 PM | Yes | |||||||||||||||||||||||||||||||||||
| 4/14/2007 | Sat | 3:00 PM | Yes | |||||||||||||||||||||||||||||||||||
| 4/18/2007 | Wed | 6:00 PM | Sumner High | D10 | Aub/BL | 2 | Kent | Heat | 3 | No | Heat | Aub/BL | ||||||||||||||||||||||||||
| 4/18/2007 | Wed | 6:00 PM | CCF2 | Kent | Thunder | 2 | D10 | Soundview | 10 | No | Soundview | Thunder | ||||||||||||||||||||||||||
| 4/21/2007 | Sat | 3:00 PM | CCF2 | Kent | Thunder | 6 | D7/8 | Renton | 9 | No | Renton | Thunder | ||||||||||||||||||||||||||
| 4/21/2007 | Sat | 5:00 p.m. | CCF2 | Kent | Thunder | 6 | D7/8 | Renton | 14 | No | Renton | Thunder | ||||||||||||||||||||||||||
| 4/21/2007 | Sat | 3:00 PM | Kent Rotary | Kent | Heat | 7 | D7/8 | QA/Ballard | 6 | No | Heat | QA/Ballard | ||||||||||||||||||||||||||
| 4/21/2007 | Sat | 5:30 PM | Kent Rotary | Kent | Heat | 10 | D7/8 | QA/Ballard | 9 | No | Heat | QA/Ballard | ||||||||||||||||||||||||||
| 4/25/2007 | Wed | 6:00 PM | CCF2 | Kent | Thunder | 14 | D10 | Aub/BL | 13 | No | Thunder | Aub/BL | ||||||||||||||||||||||||||
| 4/25/2007 | Wed | 6:00 PM | North Meridian 2 |
Kent | Heat | 5 | D10 | Soundview | 4 | No | Heat | Soundview | ||||||||||||||||||||||||||
| 4/28/2007 | Sat | 4:00 p.m. | North Creek #2 | D7/8 | NB Rebels | 15 | Kent | Thunder | 3 | No | NB Rebels | Thunder | ||||||||||||||||||||||||||
| 4/28/2007 | Sat | 6:00 PM | North Creek #2 | D7/8 | NB Cougars | 14 | Kent | Thunder | 15 | No | Thunder | NB Cougars | ||||||||||||||||||||||||||
| 4/28/2007 | Sat | 4:00 p.m. | North Creek #3 | D7/8 | NB Cougars | 4 | Kent | Heat | 12 | No | Heat | NB Cougars | ||||||||||||||||||||||||||
| 4/28/2007 | Sat | 6:00 PM | North Creek #3 | D7/8 | NB Rebels | 11 | Kent | Heat | 3 | No | NB Rebels | Heat | ||||||||||||||||||||||||||
| 5/1/2007 | Tue | 6:15 p.m. | Queen Anne #2 | D7/8 | QA/Ballard | 6 | Kent | Heat | 8 | No | Heat | QA/Ballard | ||||||||||||||||||||||||||
| 5/2/2007 | Wed | 6:15 p.m. | CCF2 | Kent | Thunder | 11 | D7/8 | So.High Nat | 7 | No | Thunder | So.High Nat | ||||||||||||||||||||||||||
| 5/5/2007 | Sat | 3:00 PM | Kent Rotary | Kent | Thunder | D7/8 | Woodinville | not played | No | |||||||||||||||||||||||||||||
| 5/5/2007 | Sat | 5:00 p.m. | Kent Rotary | Kent | Thunder | D7/8 | Woodinville | not played | No | |||||||||||||||||||||||||||||
| 5/5/2007 | Sat | 3:00 PM | CCF2 | Kent | Heat | 5 | D7/8 | NB Rebels | 11 | No | NB Rebels | Heat | ||||||||||||||||||||||||||
| 5/5/2007 | Sat | 5:00 p.m. | CCF2 | Kent | Heat | 2 | D7/8 | NB Rebels | 5 | No | NB Rebels | Heat | ||||||||||||||||||||||||||
| 5/9/2007 | Wed | 6:00 PM | CCF2 | Kent | Heat | 13 | D10 | Aub/BL | 3 | No | Heat | Aub/BL | ||||||||||||||||||||||||||
| 5/9/2007 | Wed | 6:00 PM | Browns Point | D10 | Soundview | 5 | Kent | Thunder | 9 | No | Thunder | Soundview | ||||||||||||||||||||||||||
| 5/12/2007 | Sat | 3:00 PM | Underwood #1 | D7/8 | SoHigh Nat | 7 | Kent | Thunder | 11 | No | Thunder | SoHigh Nat | ||||||||||||||||||||||||||
| 5/12/2007 | Sat | 5:00 p.m. | Underwood #1 | D7/8 | SoHigh Am | 17 | Kent | Thunder | 5 | No | SoHigh Am | Thunder | ||||||||||||||||||||||||||
| 5/12/2007 | Sat | 3:00 PM | Underwood #2 | D7/8 | SoHigh Am | Kent | Heat | Heat short players | No | |||||||||||||||||||||||||||||
| 5/12/2007 | Sat | 5:00 p.m. | Underwood #2 | D7/8 | SoHigh Nat | Kent | Heat | Heat short players | No | |||||||||||||||||||||||||||||
| 5/16/2007 | Wed | 6:00 PM | Sumner High | D10 | Aub/BL | 3 | Kent | Thunder | 13 | No | Thunder | Aub/BL | ||||||||||||||||||||||||||
| 5/16/2007 | Wed | 6:00 PM | Browns Point | D10 | Soundview | 5 | Kent | Heat | 16 | No | Heat | Soundview | ||||||||||||||||||||||||||
| 5/19/2007 | Sat | 3:00 PM | CCF2 | Kent | Thunder | 11 | D7/8 | QA/Ballard | 4 | No | Thunder | QA/Ballard | ||||||||||||||||||||||||||
| 5/19/2007 | Sat | 5:00 p.m. | CCF2 | Kent | Thunder | D7/8 | QA/Ballard | not played | No | |||||||||||||||||||||||||||||
| 5/19/2007 | Sat | 3:00 PM | Kent Rotary | Kent | Heat | 15 | D7/8 | NoKing County | 0 | No | Heat | NoKing County | ||||||||||||||||||||||||||
| 5/19/2007 | Sat | 5:00 p.m. | Kent Rotary | Kent | Heat | 15 | D7/8 | NoKing County | 0 | No | Heat | NoKing County | ||||||||||||||||||||||||||
| 5/23/2007 | Wed | 6:00 PM | CCF2 | Kent | Heat | 11 | Kent | Thunder | 11 | Yes | Heat | Thunder | Heat | Thunder | ||||||||||||||||||||||||
| 5/26/2007 | Sat | 3:00 PM | CCF2 | Kent | Thunder | Kent | Heat | Rescheduled -> ??? | Yes | |||||||||||||||||||||||||||||
| 5/29/2007 | Tue | 6:15 p.m. | Underwood #1 | D7/8 | SoHigh Am | Kent | Thunder | not played | No | |||||||||||||||||||||||||||||
| 5/30/2007 | Wed | 6:15 p.m. | CCF2 | Kent | Heat | 14 | D7/8 | SoHigh Nat | 1 | No | Heat | SoHigh Nat | ||||||||||||||||||||||||||
| 6/2/2007 | Sat | 2:00 p.m. | Para Park No | D7/8 | NoKing County | 8 | Kent | Thunder | 8 | No | NoKing County | Thunder | ||||||||||||||||||||||||||
| 6/2/2007 | Sat | 4:00 p.m. | Para Park No | D7/8 | NoKing County | 7 | Kent | Thunder | 16 | No | Thunder | NoKing County | ||||||||||||||||||||||||||
| 6/2/2007 | Sat | 1:30 p.m. | Inglemoor HS | D7/8 | Kenmore | 4 | Kent | Heat | 14 | No | Heat | Kenmore | ||||||||||||||||||||||||||
| 6/2/2007 | Sat | 3:30 p.m. | Inglemoor HS | D7/8 | Kenmore | 8 | Kent | Heat | 22 | No | Heat | Kenmore | ||||||||||||||||||||||||||
| 6/6/2007 | Wed | 6:00 PM | Kent Lake HS | Kent | Thunder | 8 | D10 | Soundview | 14 | No | Soundview | Thunder | ||||||||||||||||||||||||||
| 6/6/2007 | Wed | 6:00 PM | CCF2 | Kent | Heat | 16 | D10 | Aub/BL | 4 | No | Heat | Aub/BL | ||||||||||||||||||||||||||
| 6/9/2007 | Sat | 12:00 PM | CCF2 | Kent | Heat | 6 | Kent | Thunder | 1 | Yes | Heat | Thunder | Heat | Thunder | ||||||||||||||||||||||||
6/16/2007 |
Sat |
9:00 AM |
CCF2 | Kent | Thunder | 5 | Kent | Heat | 3 | Yes | Thunder | Heat | Thunder | Heat | ||||||||||||||||||||||||
| 6/16/2007 | Sat | 11:30 AM |
CCF2 | Kent | Heat | 15 | Kent | Thunder | 6 | If necessary; flip for Home | Yes | Heat | Thunder | Heat | Thunder | |||||||||||||||||||||||